Care Sector Type
Insights for East Arnhem
331 - 340 NDIS participants currently being supported
To protect privacy, participant values less than 21 are displayed as ≤20. NDIS Participants usually receive supports under more than one service type. In the table below, participants are counted once under each service type they receive. The headline count of NDIS participants above provides the total NDIS participants. Details of supports in each service type can be found in the Resources tab.
Service Type | |
---|---|
Capital | 151 - 160 |
Community Participation Care | 181 - 190 |
Early Childhood Supports | 91 - 100 |
Group Centre Care | 121 - 130 |
High Needs Personal Care | 61 - 70 |
Other Capacity Building | 111 - 120 |
Other Core | 181 - 190 |
Personal Care | 121 - 130 |
Plan Management | 261 - 270 |
Shared Accommodation Supports | 91 - 100 |
Support Coordination | 301 - 310 |
Therapy | 241 - 250 |
Total | 331 - 340 |
Participant Demographic
Participant profile | |
---|---|
Aboriginal and Torres Strait Islander participants | 261 - 270 |
Cultural and Linguistically Diverse participants | 221 - 230 |
$17,718,400 in current NDIS participant spend
Forecast spend is only available by Statistical Areas Level 3. Choose SA3 from the Care Sector Type at the top of the page for forecast spending.
Service Type | ||
---|---|---|
Capital | $621,610 | 85%$1,150,023 |
Community Participation Care | $2,494,580 | 111%$5,259,998 |
Early Childhood Supports | $314,715 | 122%$697,410 |
Group Centre Care | $910,360 | 76%$1,602,927 |
High Needs Personal Care | $497,221 | 268%$1,828,457 |
Other Capacity Building | $593,946 | 249%$2,072,824 |
Other Core | $798,866 | 174%$2,192,869 |
Personal Care | $823,503 | 290%$3,207,819 |
Plan Management | $571,083 | 32%$756,384 |
Shared Accommodation Supports | $6,225,290 | 84%$11,452,990 |
Support Coordination | $1,782,965 | 69%$3,020,309 |
Therapy | $2,084,232 | 103%$4,225,548 |
Total | $17,718,400 | 111%$37,467,600 |
73 current FTE NDIS workers
Forecast worker value is a median. FTE is an abbreviation of “full-time equivalent.” FTE counts the number of full-time workers needed to complete the work rather than counting individual workers who may work part time etc. To protect privacy, FTE worker values of less than 6 are displayed as ≤5.
Service Type | ||
---|---|---|
Aged or Disabled Carer | 38 | 95%74 |
Community Worker | 20 | 90%38 |
Health Therapy Professional | <5 | 6 |
Other Allied Health Worker | <5 | <5 |
Other Worker | <5 | <5 |
Psychologist, Physiotherapist | <5 | <5 |
Welfare Worker | 8 | 75%14 |
Total | 73 | 93%141 |
264 providers active
Providers delivering services across multiple categories will be counted once in each of those categories below. Category - NDIS participant spending is broken down across 12 categories that group the NDIS registration groups for simplicity and modelling robustness.
Service Type | |||
---|---|---|---|
Capital | 87 | 48 | 39 |
Community Participation Care | 59 | 34 | 25 |
Early Childhood Supports | 31 | 19 | 12 |
Group Centre Care | 22 | 15 | 7 |
High Needs Personal Care | 19 | 16 | <5 |
Other Capacity Building | 45 | 31 | 14 |
Other Core | 103 | 51 | 52 |
Personal Care | 31 | 25 | 6 |
Plan Management | 16 | 16 | <5 |
Shared Accommodation Supports | 42 | 29 | 13 |
Support Coordination | 27 | 24 | <5 |
Therapy | 72 | 41 | 31 |
Total | 264 | 137 | 127 |
Regions with high NDIS service demand forecasts
Top SA3 regions by estimated 3-year percentage growth (FY 2022-23 to FY 2025-26)
Includes SA3's with at least $1m in current expenditure
This chart provides the Statistical Areas level 3 regions with the highest growth estimated when comparing current service demand with 3-year forecasts. Areas where the percentage growth is higher than 100% indicate that the forecasted service demand is more than double the current service demand.